Triple-S Vida
Viaja Seguro

This international travel insurance provides protection against unexpected events that may arise during a trip, allowing the insured to travel with confidence, peace of mind, and the security of being covered against potential risks encountered while traveling. This international travel insurance offers 4 available plans and includes 31 essential covered services.
Coverage options of $35,000, $60,000, $100,000, and $250,000. Instant issuance with a simple, fast, and fully online process.
Eligibility:
Individuals up to 84 years of age can acquire this valuable protection.
Some of the covered benefits:
In the event of requiring assistance due to an incident during the trip, you must immediately contact the Assistance Center directly or through a third party.
+1 939 475 1760
+1 305 722 5824
Coverage options of $35,000, $60,000, $100,000, and $250,000. Instant issuance with a simple, fast, and fully online process.
Eligibility:
Individuals up to 84 years of age can acquire this valuable protection.
Some of the covered benefits:
- Medical expenses due to accident and illness
- Loss of documents and luggage
- Trip cancellation, flight delay, trip interruption
- Accidental Death and Dismemberment
- Among other assistance benefits
- Pre-existing medical conditions – Designed to assist individuals with previously diagnosed medical conditions
- Sports Practice – Focused on providing extra support for those who practice sports recreationally abroad
- Expecting Mother – Ideal for pregnant women up to 32 weeks
In the event of requiring assistance due to an incident during the trip, you must immediately contact the Assistance Center directly or through a third party.
+1 939 475 1760
+1 305 722 5824
| Benefits | TSV-35 | TSV-60 | TSV-100 | TSV-250 |
|---|---|---|---|---|
| Total Insurance Coverage | $35,000 | $60,000 | $100,000 | $250,000 |
| Amateur Sports Practice | Up to $1,000 | Up to $1,000 | Up to $1,000 | Up to $1,000 |
| 24-Hour Assistance Line | Included | Included | Included | Included |
| Medical Expenses for Accident or Illness | Covered up to insurance amount | Covered up to insurance amount | Covered up to insurance amount | Covered up to insurance amount |
| Pregnancy Complications | Up to $500 | Up to $600 | Up to $700 | Up to $700 |
| Transport of a Family Member for Hospitalization of the Insured | Economy class airfare + hotel ($80/day max 7 days) | Economy class airfare + hotel ($80/day max 7 days) | Economy class airfare + hotel ($80/day max 7 days) | Economy class airfare + hotel ($80/day max 7 days) |
| Hotel Expenses for Convalescence | Up to $1,000 | Up to $1,200 | Up to $1,500 | Up to $1,500 |
| Benefits Related to Documents and Baggage | ||||
| Baggage Delay | Up to $500 | Up to $500 | Up to $800 | Up to $800 |
| Loss of Airline Baggage | Up to $1,200 | Up to $1,500 | Up to $2,000 | Up to $2,000 |
| Loss of Baggage on Cruise | Up to $500 | Up to $600 | Up to $800 | Up to $800 |
| Loss of Passport | Up to $100 | Up to $100 | Up to $100 | Up to $100 |
| Baggage Damage Compensation | Up to $100 | Up to $100 | Up to $100 | Up to $100 |
| Assistance in Case of Lost Baggage/Documents | Advisory | Advisory | Advisory | Advisory |
| Benefits Related to Early Return, Cancellations, Flights, Interruptions | ||||
| Return Trip Due to Family Member’s Death | Airfare cost difference | Airfare cost difference | Airfare cost difference | Airfare cost difference |
| Missed Flight or Train Connection | Up to $400 | Up to $400 | Up to $500 | Up to $500 |
| Missed Cruise Departure | Economy class airfare | Economy class airfare | Economy class airfare | Economy class airfare |
| Trip Cancellation or Interruption and Cruise Cancellation | Up to $2,000 | Up to $2,000 | Up to $2,000 | Up to $2,000 |
| Flight Delay/Cancellation and Baggage Delay Reimbursement | Up to $100 | Up to $150 | Up to $200 | Up to $200 |
| Accidental Death Insurance | $50,000 | $100,000 | $150,000 | $150,000 |
| Dismemberment Insurance | Up to $50,000 | Up to $100,000 | Up to $150,000 | Up to $150,000 |
